Deposits, stages, retention · CIS & VAT reverse charge
| Invoice | Client | Type | Net | VAT | Gross | Treatment | Status | |
|---|---|---|---|---|---|---|---|---|
| INV-2291 | Hillview Hospital | Deposit | £12,360 | £2,472 | £14,832 | Standard | Paid | Paid 12 Aug |
| INV-2288 | Cheshire Oaks FM | Stage | £25,900 | — | £25,900 | Reverse charge | Sent | Due 2 Sep |
| INV-2285 | Trafford Leisure | Deposit | £22,260 | £4,452 | £26,712 | Standard | Paid | Paid 9 Aug |
| INV-2280 | Ashton Groundworks | Stage | £8,400 | — | £6,720 | CIS −20%Reverse charge | Draft | Self-bill |
| INV-2276 | M. Sutcliffe | Final | £8,900 | £1,780 | £10,680 | Standard | Overdue | 14 days over |
| INV-2270 | Oakwood Academy | Retention | £2,100 | £420 | £2,520 | 5% held 12mo | Sent | Release 30 Sep |
Applied by customer type: VAT-registered, within CIS, not an end user. Invoice prints the S55A wording and shifts VAT to the contractor.
Subbie verification, 20/30% deduction on labour, self-billed statements and the monthly CIS300 — synced to Xero.